Every phone call that is delivered through the system is recorded in the alert history.
Each contact is listed in the Alert History for each message sent with the Status delivery, time/date stamp, type and number contacted. This table explains what each status means.
Call Status shown in History | Definition |
"New" | Voice call is being created |
"Queued" | The call is queued for delivery |
"Pending" | Call is ready to be sent |
"In Progress" | Voice call is in the process of sending and is ringing, has been answered or is in process of updating delivery status |
"Successful" | The call was completed successfully |
"Answered - Key Pressed" | The recipient answered the phone and pressed a key to repeat or confirm the message and call was delivered |
"Answered - No Key Pressed" |
"Answered - No Key Press" will often be returned regardless of whether the call was answered by a person or by voice mail (answering machine) This is due to the high percentage (~25%) of calls that are miscategorized (i.e. call provider can't tell the difference between a human voice and an answering machine voice). Call was delivered |
"Busy" | The phone attempt resulted in a busy signal and no call was delivered |
"Call Not Completed" or "Failed" or "Number Not In Service" | Call could not be completed. This could be due to a bad phone number or the telephony provider did not connect to the phone number. No call was delivered. |
"Duplicate Phone Number" | This phone number was already called for the same alert |
"Invalid Number" | Phone number was formatted incorrectly to be delivered. No call was delivered. |
"No Answer" | No answering machine or human pickup was detected. No call was delivered. |
"Left Voice Mail" | Answering machine was detected and a voice mail was left. Call was delivered. |
"Unreachable Phone Number" | The system could not be reached. Numbers with this status will automatically be unsubscribed. This could be due to several reasons including:
|
What causes a number to be flagged as unreachable?
A SMS will be marked as unreachable if we get a Failed response back from the provider. It will be marked as Unreachable the first time it fails. The system doesn't count the number of times one number has failed before marking it as unreachable.
A voice number will be marked as Unreachable if any of these Sips status codes are returned:
404 - Bad Request
604 - Does not exist anywhere
606 - Not Acceptable
607 - Unwanted
Voice acts the same as SMS, if the response includes a SIPS code in the above list, it will be marked as Unreachable on the first error. We don't count the number of errors for a phone number before we mark it as Unreachable.